GATE Cut Off Marks


Stream and category wise qualifying cut-off for GATE – 2014

Paperwise Qualifying Marks (GATE 2014)
GATE Paper Code GATE Paper No of Candidates Appeared Qualifying Marks (General) Qualifying Marks (OBCNCL) Qualifying Marks (SC/ST/PwD)
CS Computer Science and IT 1,5,5190 25 22.5 16.67
EC Electronics and
Communications Engineeri
2,16,367 25.56 23.01 17.04
EE Electrical Engineering 1,41,799 25 22.5 16.67
ME Mechanical Engineering 1,85,578 28.86 25.97 19.24
IN Instrumentation Engineering 22,367 25 22.5 16.67
CE Civil Engineering 90,872 26.57 23.91 17.71
CH Chemical Engineering 15,844 35.14 31.62 23.43
BT Biotechnology 10,719 25.84 23.26 17.23

Stream and category wise qualifying cut-off for GATE – 2013

Paperwise Qualifying Marks (GATE 2013)
GATE Paper Code GATE Paper No of Candidates Appeared Qualifying Marks (General) Qualifying Marks (OBCNCL) Qualifying Marks (SC/ST/PwD)
CS Computer Science and IT 2,24,160 25 22.5 16.17
EC Electronics and
Communications Engineeri
2,56,135 25 22.5 16.67
EE Electrical Engineering 1,52,381 25.74 23.17 17.16
ME Mechanical Engineering 1,65,814 25 22.5 16.67
IN Instrumentation Engineering 28,249 25 22.5 16.67
CE Civil Engineering 67,472 27.13 24.42 18.09
CH Chemical Engineering 14,835 32.35 29.12 21.57
BT Biotechnology 16,159 38.77 37.89 25.85

Follow us on

Newsletter Subscription


© Copyright 2021, All Rights Reserved.